716
spacesGetting busier
Capacity: 975
Last updated: 4 minutes ago
The car park has 975 spaces in total, currently 716 are available.
Day | Opening hours |
---|---|
Monday - Saturday | 8:30am - 8:00pm |
Sunday | 9:30am - 8:00pm |
Bank holidays | 9:30am - 8:00pm |
You can exit the car park 24 hours a day
Duration | Price |
---|---|
Up to 1 hour | £1.75 |
1-2 hours | £3.50 |
2-3 hours | £5.25 |
3-4 hours | £7.00 |
4-6 hours | £10.50 |
6-8 hours | £17.50 |
Over 8 hours | £25.00 |
3:00pm-1:00am, flat rate | £3.50 |
1:00am-6:00am, flat rate | £12.00 |
Maximum 24hr charge | £25.00 |
Daily rates are charged between 6am and 3pm. Lost tickets may be charged at the 8+ hours rate of £24.