207
spacesCapacity: 1084
Last updated: 4 minutes ago
The car park has 1084 spaces in total, currently 207 are available.
Day | Opening hours |
---|---|
Every day | 24 hours |
Duration | Price |
---|---|
Less than 1 hour | £2.20 |
Less than 2 hours | £4.30 |
Less than 3 hours | £6.50 |
Less than 4 hours | £8.60 |
Less than 5 hours | £9.70 |
Over 5 hours | £10.80 |
Evening charge (6:30pm - 7:00am) | £3.20 |
Lost ticket fee of £25 applies. Where car park stays cross from the daytime period to the evening period then the two charges will be added together.